Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
EP91-AHKNK | 01/1996 - 07/1999 | 4EFE | RFLF | MTM | 4F | 5D |
EP91-AHHNK | 01/1996 - 07/1999 | 4EFE | RFLF | ATM | 3FC | 5D |
EP95-AHMEK | 01/1996 - 07/1999 | 4EFE | RFLX | MTM | 5F | 5D |
EP91-AHHDK | 01/1996 - 07/1999 | 4EFE | RFL | ATM | 3FC | 5D |
EP91-AHKDK | 01/1996 - 07/1999 | 4EFE | RFL | MTM | 4F | 5D |
EP95-AHPEK | 01/1996 - 07/1999 | 4EFE | RFLX | ATM | 4FC | 5D |
EP91-AHMEK | 01/1996 - 07/1999 | 4EFE | RFLX | MTM | 5F | 5D |
EP95-AHMNK | 01/1996 - 07/1999 | 4EFE | RFLF | MTM | 5F | 5D |
EP95-AHPXK | 10/1998 - 07/1999 | 4EFE | REMIX | ATM | 4FC | 5D |
EP95-AHMXK | 10/1998 - 07/1999 | 4EFE | REMIX | MTM | 5F | 5D |
ENGINE 1 |
1N | 1500CC DIESEL |
4EFE | 1300CC 16-VALVE DOHC EFI |
4EFTE | 1300CC 16-TURBO DOHC EFI TURBO |
GRADE |
CARAT | CARAT TYPE |
GLZS | GLANZA S TYPE |
GLZV | GLANZA V TYPE |
REMIX | REMIX TYPE |
RFL | REFLET TYPE |
RFLF | REFLET F TYPE |
RFLX | REFLET X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |