Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ATH20W-NFXQB | 12/2011 - 01/2015 | 2AZFXE | HBDV | CVFC | VFIRE | 07S | CBU |
GGH20W-NFTQK | 10/2011 - 01/2015 | 2GRFE | 35V | 6FC | VFIRE | 07S | CBU |
GGH20W-NFTQK | 04/2008 - 10/2011 | 2GRFE | 35V | 6FC | VFIRE | 07S | CBU |
GGH25W-NFTSK | 10/2011 - 01/2015 | 2GRFE | 35Z | 6FC | VFIRE | 07S | CBU |
ANH25W-NFXQK | 04/2008 - 10/2011 | 2AZFE | 24V | CVFC | VFIRE | 07S | CBU |
ANH20W-NRXQK | 10/2011 - 01/2015 | 2AZFE | 24V | CVFC | VFIRE | 08S | CBU |
ANH25W-NRXQK | 04/2008 - 10/2011 | 2AZFE | 24V | CVFC | VFIRE | 08S | CBU |
GGH20W-NFTSK | 10/2011 - 01/2015 | 2GRFE | 35Z | 6FC | VFIRE | 07S | CBU |
ANH20W-NRXQK | 04/2008 - 10/2011 | 2AZFE | 24V | CVFC | VFIRE | 08S | CBU |
GGH20W-NFTSK | 04/2008 - 10/2011 | 2GRFE | 35Z | 6FC | VFIRE | 07S | CBU |
ENGINE 1 |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2AZFXE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
240G | 240G TYPE |
240S | 240S TYPE |
240X | 240X TYPE |
24V | 2.4V TYPE |
24X | 2.4X TYPE |
24Z | 2.4Z TYPE |
350G | 350G TYPE |
350S | 350S TYPE |
350X | 350X TYPE |
35V | 3.5V TYPE |
35X | 3.5X TYPE |
35Z | 3.5Z TYPE |
HBDG | HYBRID G TYPE |
HBDSR | HYBRID SR TYPE |
HBDV | HYBRID V TYPE |
HBDX | HYBRID X TYPE |
HBDZR | HYBRID ZR TYPE |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
VEHICLE MODEL |
ALPHD | ALPHARD |
VFIRE | VELLFIRE |
SEATING CAPACITY |
07S | 7-SEATER |
08S | 8-SEATER |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |