Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
CE90-BEMNS | 05/1987 - 06/1991 | 1C | 4D | MX | MTM | 5F | DSL |
EE90-BEKNS | 05/1987 - 06/1991 | 2E | 4D | MX | MTM | 4F | CBR |
AE91-BEHNU | 05/1987 - 05/1989 | 5AF | 4D | MX | ATM | 3FC | CBR |
CE90-BEPNS | 05/1987 - 06/1991 | 1C | 4D | MX | ATM | 4FC | DSL |
AE91-BEKNU | 05/1987 - 05/1989 | 5AF | 4D | MX | MTM | 4F | CBR |
AE91-BEPEK | 05/1988 - 06/1991 | 5AFE | 4D | SE | ATM | 4FC | EFI |
AE91-BEMEK | 05/1988 - 06/1991 | 5AFE | 4D | SE | MTM | 5F | EFI |
EE90-BEHNS | 05/1987 - 06/1991 | 2E | 4D | MX | ATM | 3FC | CBR |
CE90-BEMES | 05/1987 - 06/1991 | 1C | 4D | SE | MTM | 5F | DSL |
AE91-BEMEU | 05/1987 - 05/1989 | 5AF | 4D | SE | MTM | 5F | CBR |
ENGINE 1 |
1C | 1800CC DIESEL |
2C | 2000CC DIESEL |
2E | 1300CC 12-VALVE |
3E | 1500CC 12-VALVE |
4AF | 1600CC 16-VALVE DOHC |
4AFE | 1600CC 16-VALVE DOHC EFI |
4AGE | 1600CC 16-VALVE DOHC EFI |
5AF | 1500CC 16-VALVE DOHC |
5AFE | 1500CC 16-VALVE DOHC EFI |
5AFHE | 1500CC 16-VALVE DOHC EFI |
BODY |
4D | 4-DOOR |
5D | 5-DOOR |
V | VAN |
WG | WAGON |
GRADE |
AV1 | AV-1 TYPE |
AV2 | AV-2 TYPE |
CTD | CUSTOM DELUX TYPE |
DX | DX TYPE |
G | G TYPE |
GT | GT TYPE |
L | L TYPE |
LX | LX TYPE |
MX | MX TYPE |
RVS | RV SPETIAL TYPE |
SE | SE TYPE |
STD | STANDARD TYPE |
XI | XI TYPE |
XL | XL TYPE |
XS | XS TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
EFIS | ELECTRIC FUEL INJECTION SYSTEM |