Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
AE91-BLPGU | 05/1987 - 05/1989 | 5AF | 5D | G | ATM | 4FC | CBR |
AE91-BLMGK | 05/1989 - 06/1991 | 5AFE | 5D | G | MTM | 5F | EFI |
AE95G-CWPGK | 02/1988 - 09/1990 | 4AFE | WG | AV2 | ATM | 4FC | EFI |
AE95G-CWPNK | 02/1988 - 09/1990 | 4AFE | WG | RVS | ATM | 4FC | EFI |
AE91-BLPGH | 05/1989 - 06/1991 | 5AFHE | 5D | XS | ATM | 4FC | EFIS |
AE95G-CWMGK | 02/1988 - 09/1990 | 4AFE | WG | AV2 | MTM | 5F | EFI |
AE92-BLPVF | 05/1987 - 06/1991 | 4AGE | 5D | GT | ATM | 4FC | EFI |
AE95G-CWMNK | 02/1988 - 09/1990 | 4AFE | WG | RVS | MTM | 5F | EFI |
AE91-BLMGH | 05/1989 - 06/1991 | 5AFHE | 5D | XS | MTM | 5F | EFIS |
AE91-BLMGK | 05/1987 - 05/1989 | 5AFE | 5D | XI | MTM | 5F | EFI |
ENGINE 1 |
1C | 1800CC DIESEL |
2C | 2000CC DIESEL |
2E | 1300CC 12-VALVE |
3E | 1500CC 12-VALVE |
4AF | 1600CC 16-VALVE DOHC |
4AFE | 1600CC 16-VALVE DOHC EFI |
4AGE | 1600CC 16-VALVE DOHC EFI |
5AF | 1500CC 16-VALVE DOHC |
5AFE | 1500CC 16-VALVE DOHC EFI |
5AFHE | 1500CC 16-VALVE DOHC EFI |
BODY |
4D | 4-DOOR |
5D | 5-DOOR |
V | VAN |
WG | WAGON |
GRADE |
AV1 | AV-1 TYPE |
AV2 | AV-2 TYPE |
CTD | CUSTOM DELUX TYPE |
DX | DX TYPE |
G | G TYPE |
GT | GT TYPE |
L | L TYPE |
LX | LX TYPE |
MX | MX TYPE |
RVS | RV SPETIAL TYPE |
SE | SE TYPE |
STD | STANDARD TYPE |
XI | XI TYPE |
XL | XL TYPE |
XS | XS TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
EFIS | ELECTRIC FUEL INJECTION SYSTEM |