Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
EE90-BEHBS | 05/1988 - 06/1991 | 2E | 4D | DX | ATM | 3FC | CBR |
AE91-BEKBK | 05/1989 - 06/1991 | 5AFE | 4D | DX | MTM | 4F | EFI |
EE98V-BXKDS | 08/1988 - 08/1991 | 3E | V | DX | MTM | 4F | CBR |
EE96V-BXKDS | 08/1988 - 08/1991 | 2E | V | DX | MTM | 4F | CBR |
CE96V-BXMBS | 08/1989 - 08/1991 | 1C | V | CTD | MTM | 5F | DSL |
EE96V-BXHBS | 06/1990 - 08/1991 | 2E | V | CTD | ATM | 3FC | CBR |
CE96V-BXPDS | 08/1988 - 08/1991 | 1C | V | DX | ATM | 4FC | DSL |
EE98V-BXHDS | 08/1988 - 08/1991 | 3E | V | DX | ATM | 3FC | CBR |
CE90-BEPBS | 05/1988 - 06/1991 | 1C | 4D | DX | ATM | 4FC | DSL |
EE96V-BXKBS | 08/1989 - 08/1991 | 2E | V | CTD | MTM | 4F | CBR |
ENGINE 1 |
1C | 1800CC DIESEL |
2C | 2000CC DIESEL |
2E | 1300CC 12-VALVE |
3E | 1500CC 12-VALVE |
4AF | 1600CC 16-VALVE DOHC |
4AFE | 1600CC 16-VALVE DOHC EFI |
4AGE | 1600CC 16-VALVE DOHC EFI |
5AF | 1500CC 16-VALVE DOHC |
5AFE | 1500CC 16-VALVE DOHC EFI |
5AFHE | 1500CC 16-VALVE DOHC EFI |
BODY |
4D | 4-DOOR |
5D | 5-DOOR |
V | VAN |
WG | WAGON |
GRADE |
AV1 | AV-1 TYPE |
AV2 | AV-2 TYPE |
CTD | CUSTOM DELUX TYPE |
DX | DX TYPE |
G | G TYPE |
GT | GT TYPE |
L | L TYPE |
LX | LX TYPE |
MX | MX TYPE |
RVS | RV SPETIAL TYPE |
SE | SE TYPE |
STD | STANDARD TYPE |
XI | XI TYPE |
XL | XL TYPE |
XS | XS TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
EFIS | ELECTRIC FUEL INJECTION SYSTEM |