Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
ACR50W-GFXEK | 12/2008 - 04/2012 | 2AZFE | X | CVT | 07S | CBU | ||
ACR55W-GRXEK | 01/2006 - 12/2008 | 2AZFE | X | CVT | 08S | CBU | ||
ACR55W-GFXSK | 05/2016 - | 2AZFE | AERAS | CVT | 07S | CBU | ||
ACR55W-GFXQK | 01/2006 - 12/2008 | 2AZFE | G | CVT | 07S | CBU | ||
ACR50W-GFXQK | 12/2008 - 04/2012 | 2AZFE | G | CVT | 07S | CBU | ||
ACR55W-GFXSK | 04/2012 - 05/2016 | 2AZFE | AERAS | CVT | 07S | CBU | ||
ACR50W-GRXEK | 04/2012 - 05/2016 | 2AZFE | X | CVT | 08S | CBU | ||
ACR55W-GRXSK | 05/2016 - | 2AZFE | AERAS | CVT | 08S | CBU | ||
ACR55W-GFXSK | 12/2008 - 04/2012 | 2AZFE | AERAS | CVT | 07S | CBU | ||
ACR55W-GFXEK | 12/2008 - 04/2012 | 2AZFE | X | CVT | 07S | CBU |
ENGINE 1 |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
AEPG | AERAS PREMIUM-G TYPE |
AEPR | AERAS PREMIUM TYPE |
AERAS | AERAS TYPE |
AESM | AERAS SMART TYPE |
G | G TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |
SEATING CAPACITY |
07S | 7-SEATER |
08S | 8-SEATER |
MODEL MARK |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |