Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ST165-BLMVZ | 10/1987 - 08/1989 | 3SGTE | LB | GT4 | MTM | 5F |
ST162-BLMVF | 08/1987 - 08/1989 | 3SGELU | LB | GT | MTM | 5F |
ST162-BLMGK | 08/1987 - 08/1989 | 3SFE | LB | ZR | MTM | 5F |
ST162C-BKMGK | 10/1987 - 08/1989 | 3SFE | CVT | CV | MTM | 5F |
ENGINE 1 |
1SILU | 1800CC CI |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGELU | 2000CC 16-VALVE DOHC EFI |
3SGTE | 2000CC 16-VALVE DOHC EFI TURBO |
4SFI | 1800CC 16-VALVE DOHC CI |
BODY |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
LB | LIFTBACK |
GRADE |
CV | CONVERTIBLE TYPE |
GT | GT TYPE |
GT4 | GT-FOUR TYPE |
ST | ST TYPE:SINGLE TIRE |
SX | SX TYPE |
ZR | ZR TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |