Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
LN40-QFY | 12/1979 - 10/1983 | L | SDX | MTM | 5H | T1 | CBU |
RN43-JFW | 12/1979 - 10/1981 | 12RJ | SDX | MTM | 4H | T1 | CBU |
RN45-JF | 10/1981 - 10/1983 | 12RJ | SDX | MTM | 4H | T1 | CBU |
RN40-JFJ | 08/1978 - 12/1979 | 12RJ | SDX | MTM | 4H | T1 | CBU |
ENGINE 1 |
12RJ | 1600CC |
18RJ | 2000CC |
2L | 2400CC DIESEL |
L | 2200CC DIESEL |
GRADE |
DLX | DLX TYPE |
SDX | SUPER DELUXE |
STD | STANDARD TYPE |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DECK,CAB |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
TW | DOUBLE CAB |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |