Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
LY230-PSMDS3 | 07/2001 - 08/2003 | 5L | MTM | TW1 | TS | 125T | ST | DSL | IV3 |
KDY280-TBPDY6 | 08/2004 - 08/2007 | 2KDFTV | ATM | T3 | TS | 125T | ST | DCR | IV6 |
LY280-PQMES3 | 07/2001 - 08/2004 | 5L | MTM | TW4 | TB | 125T | WT | DSL | IV3 |
KDY231-PBMBY | 09/2007 - 09/2016 | 1KDFTV | MTM | TW3 | TS | 1T | ST | DCR | CBU |
KDY290V-REMGY | 08/2004 - 08/2007 | 2KDFTV | MTM | VAN | 03S | 15T | WT | DCR | CBU |
KDY221-PSMBY | 09/2007 - 09/2016 | 1KDFTV | MTM | TW1 | TS | 1T | ST | DCR | CBU |
KDY280-PQPEY3 | 08/2004 - 08/2007 | 2KDFTV | ATM | TW4 | TB | 125T | WT | DCR | IV3 |
LY230-PSMDS | 07/2001 - 08/2003 | 5L | MTM | TW1 | TS | 125T | ST | DSL | CBU |
KDY231-PLPEY | 10/2016 - | 1KDFTV | ATM | TW2 | TS | 125T | WT | DCR | CBU |
TRY220-PSMBK | 08/2003 - 09/2016 | 1TRFE | MTM | TW1 | TS | 1T | ST | EFI | CBU |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
1RZE | 2000CC EFI |
1TRFE | 2000CC 16-VALVE DOHC EFI |
1TRFPE | 2000CC 16-VALVE DOHC LPG EFI |
2KDFTV | 2500CC DIESEL TURBO |
3RZFPE | 2700CC 16-VALVE DOHC LPG EFI |
5L | 3000CC DIESEL |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DECK,CAB 1 |
T2 | JUST LOW, SUPER SINGLE JUST LOW |
T3 | SINGLE JUST LOW |
T4 | FULL JUST LOW |
TW1 | DOUBLE CAB (LOW PLATFORM SINGLE-JUST-LOW) |
TW2 | DOUBLE CAB(JUST-LOW) |
TW3 | DOUBLE CAB(SINGLE JUST LOW) |
TW4 | DOUBLE CAB(FULL JUST LOW) |
VAN | VAN |
DECK,CAB 2 |
03S | 3-SEATER |
06S | 6-SEATER |
TB | BOARD DECK |
TS | STEEL DECK |
LOADING CAPACITY |
125T | 1.25TONS |
12T | 1.2TONS |
15T | 1.5 TONNE |
175T | 1.75TONS |
1T | 1.0 TON |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
IV6 | CAMPER CHASSIS |