Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
SV11-UHPNE | 08/1982 - 06/1984 | 2SELU | VL | ATM | 4FC | VIS | 5D | |
SV10-UEMDL | 06/1984 - 07/1986 | 1SILU | VC | MTM | 5F | VIS | 4D | |
SV11-JEPNE | 08/1982 - 06/1984 | 2SELU | XT | ATM | 4FC | CAM | 4D | |
SV10-JEMDS | 03/1982 - 06/1984 | 1SLU | LT | MTM | 5F | CAM | 4D | |
CV10-UHMNX | 06/1984 - 08/1985 | 1CTL | VL | MTM | 5F | VIS | 5D | |
SV10-JEMDL | 06/1984 - 07/1986 | 1SILU | LT | MTM | 5F | CAM | 4D | |
SV10-UEMDS | 03/1982 - 06/1984 | 1SLU | VC | MTM | 5F | VIS | 4D | |
SV11-UEPNE | 08/1982 - 06/1984 | 2SELU | VL | ATM | 4FC | VIS | 4D | |
SV11-JEMNE | 08/1982 - 06/1984 | 2SELU | XT | MTM | 5F | CAM | 4D | |
CV10-JEMNX | 08/1983 - 08/1985 | 1CTL | XT | MTM | 5F | CAM | 4D |
ENGINE 1 |
1CTL | 1800CC DIESEL TURBO |
1SILU | 1800CC CI |
1SLU | 1800CC |
2CTL | 2000CC DIESEL TURBO |
2SELU | 2000CC EFI |
3SGELU | 2000CC 16-VALVE DOHC EFI |
GRADE 1 |
LT | LT TYPE |
SE | SE TYPE |
VC | VC TYPE |
VE | VE TYPE |
VF | VF TYPE |
VL | VL TYPE |
VR | VR TYPE |
VS | VS TYPE |
VX | VX TYPE |
XE | XE TYPE |
XS | XS TYPE |
XT | XT TYPE |
ZE | ZE TYPE |
ZX | ZX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
CAM | CAMRY MODEL |
VIS | VISTA MODEL |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
GRADE 2 |
SE | SE TYPE |
VE | VE TYPE |