Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
SV12-JEPZF | 06/1984 - 07/1986 | 3SGELU | ZX | ATM | 4FC | CAM | 4D | |
SV12-UEPEF | 06/1984 - 07/1986 | 3SGELU | VS | ATM | 4FC | VIS | 4D | |
SV12-UHPEF | 06/1984 - 07/1986 | 3SGELU | VS | ATM | 4FC | VIS | 5D | |
SV12-JEPEF | 06/1984 - 07/1986 | 3SGELU | XS | ATM | 4FC | CAM | 4D | |
SV12-UEPZF | 06/1984 - 07/1986 | 3SGELU | VX | ATM | 4FC | VIS | 4D | |
SV12-UHPZF | 06/1984 - 07/1986 | 3SGELU | VX | ATM | 4FC | VIS | 5D |
ENGINE 1 |
1CTL | 1800CC DIESEL TURBO |
1SILU | 1800CC CI |
1SLU | 1800CC |
2CTL | 2000CC DIESEL TURBO |
2SELU | 2000CC EFI |
3SGELU | 2000CC 16-VALVE DOHC EFI |
GRADE 1 |
LT | LT TYPE |
SE | SE TYPE |
VC | VC TYPE |
VE | VE TYPE |
VF | VF TYPE |
VL | VL TYPE |
VR | VR TYPE |
VS | VS TYPE |
VX | VX TYPE |
XE | XE TYPE |
XS | XS TYPE |
XT | XT TYPE |
ZE | ZE TYPE |
ZX | ZX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
CAM | CAMRY MODEL |
VIS | VISTA MODEL |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
GRADE 2 |
SE | SE TYPE |
VE | VE TYPE |