Model | Pruduct period | Note | |||
---|---|---|---|---|---|
CT210-CEPMX | 08/1996 - 08/1998 | 2CT | TI | ATM | 4FC |
ST215-CEMEK | 08/1996 - 08/1998 | 3SFE | SI | MTM | 5F |
ST215-CEPEK | 08/1996 - 08/1998 | 3SFE | SI | ATM | 4FC |
ST215-CEMMK | 08/1998 - 12/2001 | 3SFE | TI | MTM | 5F |
CT210-CEMMX | 08/1996 - 08/1998 | 2CT | TI | MTM | 5F |
CT216-CEPMT | 08/1998 - 12/2001 | 3CTE | TI | ATM | 4FC |
AT210-CEPVF | 08/1996 - 12/2001 | 4AGE | GT | ATM | 4FC |
ST215-CEPMK | 08/1998 - 12/2001 | 3SFE | TI | ATM | 4FC |
CT211-CEPMT | 08/1998 - 12/2001 | 3CTE | TI | ATM | 4FC |
AT210-CEMVF | 08/1996 - 08/1998 | 4AGE | GT | MTM | 5F |
ENGINE 1 |
2CT | 2000CC DIESEL TURBO |
3CTE | 2200CC DIESEL EFI TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
4AGE | 1600CC 20-VALVE DOHC EFI |
5AFE | 1500CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
GT | GT TYPE |
SI | SI TYPE |
TI | TI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |