Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BU112-TKPMS | 05/1995 - 05/1999 | 15BF | TR | ATM | 4FC | T3 | 03S | WT | 20T | DSL | CBU |
BU112-TKPMS3 | 05/1995 - 05/1999 | 15BF | TR | ATM | 4FC | T3 | 03S | WT | 20T | DSL | IV3 |
ENGINE 1 |
15BF | 4100CC DIESEL |
15BFP | 4100CC LPG |
15BFT | 4100CC DIESEL TURBO |
3B | 3400CC DIESEL |
3RZFE | 2700CC EFI |
3RZFP | 2700CC LPG |
J05C | 5300CC DIESEL |
BODY |
DMP | DUMP |
TR | TRUCK |
V | VAN |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
DECK,CAB |
ALV | ALUMI VAN |
DM2 | JUST LOW DUMP TRUCK |
DM3 | REAR & LATERAL DUMPING TRUCK |
DM5 | FULL JUST LOW DUMP TRUCK |
DM6 | DUMP,REINFORCED TYPE(2.8M) |
DM7 | DUMP,REINFORCED TYPE(3.1M) |
DM8 | DUMP,REINFORCED TYPE(2.85M) |
T1 | LOW DECK |
T2 | JUST LOW |
T3 | HIGH DECK (WOODEN) |
T4 | FULL JUST LOW (WOODEN) |
T5 | HIGH PLATFORM,WOODEN (NARROW WIDTH) |
TL4 | LOW CAB |
TW1 | DOUBLE CAB PICKUP |
TW2 | DOUBLE CAB (JUST LOW) |
TW4 | DOUBLE CAB(FULL JUST LOW) |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
175T | 1.75TONS |
20T | 2 TONS |
275T | 2.75 TONS |
30T | 3 TONS |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
LPGB | LP GAS FUELED VEHICLE (B TYPE ENGINE) |
TD | TURBO DIESEL |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
IV4 | FIER TRUCK |