Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GRS183-AETQH | 09/2005 - 02/2008 | 3GRFSE | SED | ROY | ATM | 6FC | D4 |
GRS182-AETQH | 09/2005 - 02/2008 | 3GRFSE | SED | ROY | ATM | 6FC | D4 |
GRS182-AETUH | 09/2005 - 02/2008 | 3GRFSE | SED | ROYG | ATM | 6FC | D4 |
GRS180-AETQH | 09/2005 - 02/2008 | 4GRFSE | SED | ROY | ATM | 6FC | D4 |
GRS180-AETSH | 09/2005 - 02/2008 | 4GRFSE | SED | ROYEX | ATM | 6FC | D4 |
GRS181-AEASH | 09/2005 - 02/2008 | 4GRFSE | SED | ROYEX | ATM | 5FC | D4 |
ENGINE 1 |
2GRFSE | 3500CC 24-VALVE DOHC EFI |
3GRFSE | 3000CC 24-VALVE DOHC EFI |
3UZFE | 4300CC 32-VALVE DOHC EFI |
4GRFSE | 2500CC 24-VALVE DOHC EFI |
BODY |
SED | SEDAN |
GRADE |
A | A TYPE |
ATH | ATHLETE,ATHLETE I-FOUR TYPE |
C | C TYPE,C TYPE I-FOUR |
ROY | ROYAL SALOON,ROYAL SALOON I-FOUR TYPE |
ROYEX | ROYAL EXTRA ROYAL EXTRA I-FOUR TYPE |
ROYG | ROYAL SALOON G TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
FUEL INDUCTION |
D4 | DIRECT-INJECTION GASOLINE ENGINE |
HTWC | HIGH EFFICIENCY TWIN CAM |