Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
MZ20-HCMVZ | 01/1987 - 01/1988 | 7MGTEU | CP | GT | MTM | 5F |
GZ20-HCMVZ | 01/1986 - 01/1988 | 1GGTEU | CP | GTT | MTM | 5F |
MZ20-HCMZZ | 01/1987 - 01/1988 | 7MGTEU | CP | GTL | MTM | 5F |
MZ21-HCMZZ | 01/1987 - 01/1988 | 7MGTEU | CP | GTL | MTM | 5F |
ENGINE 1 |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1GGTEU | 2000CC 24-VALVE DOHC EFI TWIN TURBO |
7MGTEU | 3000CC 24-VALVE DOHC EFI TURBO |
BODY |
CP | COUPE |
GRADE |
GT | GT TYPE |
GTL | GT LIMITED TYPE |
GTT | GT TURBO TYPE |
VX | VX TYPE |
VZ | VZ TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |