Model | Pruduct period | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WU90-MDDT | 09/1984 - 08/1987 | 1W | TR | 5F | DYN | T3 | 03S | WT | 35T | DSL | CBU | ||
WU90-MDDTJ | 08/1985 - 08/1987 | 1W | TR | 5F | TOY | T3 | 03S | WT | 35T | DSL | CBU | ||
YU80-MDDTU3 | 09/1984 - 08/1987 | 3YP | TR | 5F | DYN | T3 | 03S | WT | 20T | LPG | IV3 | ATP | |
WU90-MDDT3 | 09/1984 - 08/1987 | 1W | TR | 5F | DYN | T3 | 03S | WT | 35T | DSL | IV3 | ATP | |
YU80-MDDTUJ3 | 08/1985 - 08/1987 | 3YP | TR | 5F | TOY | T3 | 03S | WT | 20T | LPG | IV3 | ATP | |
YU80-MDDTU | 09/1984 - 08/1987 | 3YP | TR | 5F | DYN | T3 | 03S | WT | 20T | LPG | CBU | ||
YU80-MDDTUJ | 08/1985 - 08/1987 | 3YP | TR | 5F | TOY | T3 | 03S | WT | 20T | LPG | CBU | ||
WU90-MDDTJ3 | 08/1985 - 08/1987 | 1W | TR | 5F | TOY | T3 | 03S | WT | 35T | DSL | IV3 | ATP |
ENGINE 1 |
1W | 4000CC DIESEL |
3Y | 2000CC |
3YP | 2000CC LPG |
BODY |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
DYN | DYNA MODEL |
TOY | TOYOACE |
DECK,CAB |
DM1 | STANDARD DUMP TRUCK |
SRF | STANDARD ROOF |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW1 | DOUBLE CAB PICKUP |
TW2 | DOUBLE CAB (JUST LOW) |
LENGTH OF VESSEL |
L1 | VESSEL L=2.85M |
SEATING CAPACITY |
03S | 3-SEATER |
06S | 6-SEATER |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
175 | 1.75TONS |
20T | 2 TONS |
35T | 3.5 TONS |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
LPG | LPG TYPE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
BODY SHAPE |
ATP | A TYPE |