Model | Pruduct period | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR15G-MG | 01/1981 - 10/1982 | 13TU | WG | CTM | MTM | 5F | SRF | 08S | CBU | ||||
TR15G-MGZ | 01/1982 - 10/1982 | 13TU | WG | CTM | MTM | 5F | HRF | 08S | CBU | ||||
TR15G-HGZS | 01/1981 - 10/1982 | 13TU | WG | CTM | ATM | 3FC | SNR | 08S | CBU | ||||
TR15G-JGZ | 08/1978 - 01/1982 | 13TU | WG | CTM | MTM | 4H | HRF | 08S | CBU | ||||
TR15G-HG | 01/1981 - 10/1982 | 13TU | WG | CTM | ATM | 3FC | SRF | 08S | CBU | ||||
TR15G-JG | 08/1978 - 01/1982 | 13TU | WG | CTM | MTM | 4H | SRF | 08S | CBU | ||||
TR15G-JGZS | 10/1979 - 01/1982 | 13TU | WG | CTM | MTM | 4H | SNR | 08S | CBU | ||||
TR15G-MGZS | 01/1981 - 10/1982 | 13TU | WG | CTM | MTM | 5F | SNR | 08S | CBU |
ENGINE 1 |
12RJ | 1600CC |
12T | 1600CC |
13TU | 1800CC |
2TJ | 1600CCC |
3KJ | 1200CC |
4KJ | 1300CC |
BODY |
V | VAN |
WG | WAGON |
GRADE 1 |
CNP | CANYON PACKAGE TYPE |
CTM | CUSTOM TYPE |
DLX | DLX TYPE |
GEX | GRAND EXTRA TYPE |
HDX | HIGH DELUX TYPE |
STD | STANDARD TYPE |
SUE | SUPER EXTRA TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DECK |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
ROOF |
HRF | HIGH-ROOF |
SNR | SUN ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |
GRADE 2 |
CEX | CUSTOM EXTRA TYPE |