Model | Pruduct period | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR11V-JDFW | 10/1979 - 10/1982 | 2TJ | V | DLX | MTM | 4H | V5D | SRF | 05S | CBU | |||
RR11-JDLTW3 | 11/1979 - 10/1982 | 12RJ | DLX | MTM | 4H | T2 | 03S | IV | |||||
TR11V-JNFW | 10/1979 - 10/1982 | 2TJ | V | HDX | MTM | 4H | V5D | SRF | 05S | CBU | |||
RR21-JDW | 11/1979 - 10/1982 | 12RJ | DLX | MTM | 4H | T1 | TS | 03S | CBU | ||||
TR10V-JDJ | 10/1976 - 10/1979 | 2TJ | V | DLX | MTM | 4H | V4D | SRF | 05S | CBU | |||
TR11V-JNZW | 10/1979 - 10/1982 | 2TJ | V | HDX | MTM | 4H | V4D | HRF | 05S | CBU | |||
TR10V-JDZFJ | 08/1978 - 10/1979 | 2TJ | V | DLX | MTM | 4H | V5D | HRF | 05S | CBU | |||
RR11-JRW | 11/1979 - 10/1982 | 12RJ | STD | MTM | 4H | T1 | TS | 03S | CBU | ||||
TR11V-JNZFW | 10/1979 - 10/1982 | 2TJ | V | HDX | MTM | 4H | V5D | HRF | 05S | CBU | |||
RR21-JDLTW3 | 11/1979 - 10/1982 | 12RJ | DLX | MTM | 4H | T2 | 03S | IV |
ENGINE 1 |
12RJ | 1600CC |
12T | 1600CC |
13TU | 1800CC |
2TJ | 1600CCC |
3KJ | 1200CC |
4KJ | 1300CC |
BODY |
V | VAN |
WG | WAGON |
GRADE 1 |
CNP | CANYON PACKAGE TYPE |
CTM | CUSTOM TYPE |
DLX | DLX TYPE |
GEX | GRAND EXTRA TYPE |
HDX | HIGH DELUX TYPE |
STD | STANDARD TYPE |
SUE | SUPER EXTRA TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DECK |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
ROOF |
HRF | HIGH-ROOF |
SNR | SUN ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |
GRADE 2 |
CEX | CUSTOM EXTRA TYPE |