Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
S331M-ZQGZ3 | 04/2015 - | KFDET | VAN | CR | 4FC | 4WD | HRF | STD | TBO | PS2 |
S321M-ZQDF3 | 04/2015 - | KFVE | VAN | DLX | 4FC | 2WD | HRF | STD | NTBO | PS2 |
S321M-SQRF3 | 04/2015 - | KFVE | VAN | SPL | 4FC | 2WD | SRF | STD | NTBO | PS2 |
S331M-ZMDF3 | 04/2015 - | KFVE | VAN | DLX | 5F | 4WD | HRF | STD | NTBO | PS2 |
S331M-ZMGZ3 | 04/2015 - | KFDET | VAN | CR | 5F | 4WD | HRF | STD | TBO | PS2 |
S331M-ZQDF3 | 04/2015 - | KFVE | VAN | DLX | 4FC | 4WD | HRF | STD | NTBO | PS2 |
S321M-SQRFU3 | 04/2015 - | KFVE | VAN | SPL | 4FC | 2WD | SRF | ULEV | NTBO | PS2 |
S331M-ZQGF3 | 04/2015 - | KFVE | VAN | CR | 4FC | 4WD | HRF | STD | NTBO | PS2 |
S321M-ZMDF3 | 04/2015 - | KFVE | VAN | DLX | 5F | 2WD | HRF | STD | NTBO | PS2 |
S321M-ZMRF3 | 04/2015 - | KFVE | VAN | SPL | 5F | 2WD | HRF | STD | NTBO | PS2 |
ENGINE 1 |
KFDET | 660CC 4-VALVE 3-CYLINDER EFI TURBO ENGINE |
KFVE | 660CC 4-VALVE 3-CYLINDER EFI ENGINE |
BODY |
VAN | VAN |
GRADE |
CR | CRUISE TYPE |
DLX | DELUXE TYPE |
SPL | SPECIAL TYPE |
SPL2 | SPECIAL 2SEAT |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVE TRAIN |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
EMISSION REGULATION |
STD | STANDARD TYPE |
ULEV | U-LEV TYPE |
FUEL INDUCTION |
NTBO | W/O TURBO |
TBO | TURBO |
CATEGORY |
NTBO | W/O TURBO |
PS1 | PS1 |
PS2 | PS2 |