Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
S321M-SQRFU3 | 04/2015 - | KFVE | VAN | SPL | 4FC | 2WD | SRF | ULEV | NTBO | PS2 |
S321M-ZQRFU3 | 04/2015 - | KFVE | VAN | SPL | 4FC | 2WD | HRF | ULEV | NTBO | PS2 |
S321M-ZQRF3 | 04/2015 - | KFVE | VAN | SPL | 4FC | 2WD | HRF | STD | NTBO | PS2 |
S321M-ZQDF3 | 04/2015 - | KFVE | VAN | DLX | 4FC | 2WD | HRF | STD | NTBO | PS2 |
S321M-SQRF3 | 04/2015 - | KFVE | VAN | SPL | 4FC | 2WD | SRF | STD | NTBO | PS2 |
S321M-ZQGF3 | 04/2015 - | KFVE | VAN | CR | 4FC | 2WD | HRF | STD | NTBO | PS2 |
ENGINE 1 |
KFDET | 660CC 4-VALVE 3-CYLINDER EFI TURBO ENGINE |
KFVE | 660CC 4-VALVE 3-CYLINDER EFI ENGINE |
BODY |
VAN | VAN |
GRADE |
CR | CRUISE TYPE |
DLX | DELUXE TYPE |
SPL | SPECIAL TYPE |
SPL2 | SPECIAL 2SEAT |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVE TRAIN |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
EMISSION REGULATION |
STD | STANDARD TYPE |
ULEV | U-LEV TYPE |
FUEL INDUCTION |
NTBO | W/O TURBO |
TBO | TURBO |
CATEGORY |
NTBO | W/O TURBO |
PS1 | PS1 |
PS2 | PS2 |