Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
CM50-TLQDS3 | 10/1986 - 10/1989 | 1C | SJL | DX | MTM | 5H | TS | 3SO | IV |
CM55-TGQDS | 10/1986 - 06/1999 | 2C | SJL | DX | MTM | 5H | TB | 3SO | CBU |
KM51-TSMNS | 10/1986 - 10/1993 | 5K | T1 | SPX | MTM | 5F | TS | 1SO | CBU |
YM55-TLJDS | 10/1986 - 08/1990 | 2Y | SJL | DX | MTM | 4H | TS | 3SO | CBU |
CM51-TBQDS3 | 10/1989 - 06/1999 | 2C | JL | DX | MTM | 5H | TS | 3SO | IV |
KM51-TBJDS3 | 10/1989 - 08/1990 | 5K | JL | DX | MTM | 4H | TS | 3SO | IV |
CM50-TBQDS3 | 10/1986 - 10/1989 | 1C | JL | DX | MTM | 5H | TS | 3SO | IV |
KM50-TBJDS3 | 10/1986 - 08/1990 | 4K | JL | DX | MTM | 4H | TS | 3SO | IV |
CM51-TBQDS | 10/1989 - 06/1999 | 2C | JL | DX | MTM | 5H | TS | 3SO | CBU |
KM50-TYJDS | 10/1986 - 08/1990 | 4K | SJL | DX | MTM | 4H | TS | 1SO | CBU |
ENGINE 1 |
1C | 1800CC DIESEL |
2C | 2000CC DIESEL |
2Y | 1800CC |
4K | 1300CC |
5K | 1500CC |
BODY |
JL | SINGLE JUST LOW |
JLC | SINGLE JUST LOW(WITH CRANE) |
SJL | SUPER SINGLE JUST LOW |
SJLC | SUPER SINGLE JUST LOW (WITH CRANE) |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
GRADE |
DX | DX TYPE |
SPX | SUPER X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3HC | ATM,3-SPEED COLUMN SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DECK(MATERIAL) |
GUT | GULL TOP |
TB | BOARD DECK |
TJ | FRP DECK |
TS | STEEL DECK |
DECK(TYPE) |
1SO | ONE SIDE OPEN |
3SO | THREE SIDE OPEN |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |