Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GX70G-XWMMK | 10/1988 - 04/1997 | 1GFE | WG | LG | MTM | 5F | HTWC |
YX76V-XXMDS | 12/1988 - 02/1993 | 2YJ | V | DX | MTM | 5F | CBR |
LX76V-XXMDS | 12/1988 - 09/1994 | 2L | V | DX | MTM | 5F | DSL |
YX76V-XXHNS | 12/1988 - 02/1993 | 2YJ | V | GL | ATM | 3FC | CBR |
YX76V-XXMNS | 12/1988 - 02/1993 | 2YJ | V | GL | MTM | 5F | CBR |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
2L | 2400CC DIESEL |
2YJ | 1800CC |
3YE | 2000CC EFI |
BODY |
V | VAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
LG | LG TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |