Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GX71-YEPGF | 08/1984 - 08/1988 | 1GGEU | SED | SLU | ATM | 4FC | TWC |
MX71-YEPGT | 08/1984 - 10/1985 | MTEU | SED | SLU | ATM | 4FC | TBO |
SX70-YEMES | 08/1984 - 08/1988 | 1SU | SED | SCM | MTM | 5F | CBR |
SX70Y-YEMRS | 08/1984 - 08/1988 | 1SU | SED | KYO | MTM | 5F | CBR |
GX71-YEMGF | 08/1984 - 08/1988 | 1GGEU | SED | SLU | MTM | 5F | TWC |
SX70-YEPES | 08/1984 - 08/1988 | 1SU | SED | SCM | ATM | 4FC | CBR |
ENGINE 1 |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1GGTEU | 2000CC 24-VALVE DOHC EFI TWIN TURBO |
1SU | 1800CC |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
MTEU | 2000CC EFI TURBO |
BODY |
SED | SEDAN |
GRADE |
GT | GT TYPE |
KYO | DRIVERS SCHOOL VEHICLE |
SCM | SUPER CUSTOM TYPE |
SDX | SUPER DELUXE |
SLU | SLU TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TBO | TURBO SYSTEM |
TD | TURBO DIESEL |
TWC | TWIN CAM |
TWT | TWIN CAM,TURBO |