Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
RZJ125W-GJPEK | 09/2002 - 08/2004 | 3RZFE | RX | ATM | 4FC | 3D | 05S |
VZJ125W-GJPGK | 09/2002 - 08/2005 | 5VZFE | RZ | ATM | 4FC | 3D | 05S |
TRJ125W-GJPEK | 08/2004 - 08/2009 | 2TRFE | RX | ATM | 4FC | 3D | 05S |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1KDFTV | 3000CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
GRADE |
RX | RX TYPE |
RZ | RZ TYPE |
TX | TX TYPE |
TZ | TZ TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
05S | 5-SEATER |
08S | 8-SEATER |