Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ST170G-CWMXM | 05/1988 - 05/1990 | 4SFI | WG | SX | MTM | 5F | CI |
ST170-CEPEM | 05/1988 - 05/1990 | 4SFI | SED | SE | ATM | 4FC | CI |
AT171-CEMVF | 05/1988 - 08/1992 | 4AGE | SED | GLIM | MTM | 5F | EFI |
ST170G-CWPXM | 05/1988 - 05/1990 | 4SFI | WG | SX | ATM | 4FC | CI |
AT171-CEPVF | 05/1988 - 08/1992 | 4AGE | SED | GLIM | ATM | 4FC | EFI |
ST170-CEMEM | 05/1988 - 05/1990 | 4SFI | SED | SE | MTM | 5F | CI |
ST170-CEMMM | 05/1988 - 05/1990 | 4SFI | SED | SGEXT | MTM | 5F | CI |
ST170-CEPMM | 05/1988 - 05/1990 | 4SFI | SED | SGEXT | ATM | 4FC | CI |
ENGINE 1 |
2C | 2000CC DIESEL |
3E | 1500CC 12-VALVE |
4AFE | 1600CC 16-VALVE DOHC EFI |
4AFHE | 1600CC 16-TURBO DOHC EFI |
4AGE | 1600CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
5AF | 1500CC 16-VALVE DOHC |
5AFE | 1500CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
VAN | VAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
GLIM | G-LIMITED TYPE |
S | S TYPE |
SE | SE TYPE |
SG | SIDE GLASS |
SGEXT | SG EXTRA TYPE |
STD | STANDARD TYPE |
SV | SV TYPE |
SX | SX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
CI | ELECTRIC FUEL INJECTION SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
EFIS | ELECTRIC FUEL INJECTION SYSTEM |