Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
S412U-TMRFJD | 06/2010 - | 3SZVE | PIC | DX | 5F | CBU |
S412M-ZMDFJD | 06/2010 - | 3SZVE | VAN | GL | 5F | CBU |
S412U-TMDFJD | 06/2010 - | 3SZVE | PIC | DXED | 5F | CBU |
S412M-ZMRFJD | 06/2010 - | 3SZVE | VAN | DX | 5F | CBU |
ENGINE 1 |
3SZVE | 1500CC 16-VALVE DOHC EFI |
BODY |
PIC | PICKUP |
VAN | VAN |
GRADE |
DLX | DLX TYPE |
DX | DX TYPE |
DXED | DX EDITION TYPE |
GL | GL TYPE |
GLI | GLI TYPE |
L | L TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
CBV | |
DBV | |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |