Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
AE91-AGMXH | 05/1989 - 05/1992 | 5AFHE | 3D | FXVS | MTM | 5F | EFIS | |
CE97G-AWMNS | 08/1987 - 08/1989 | 1C | WG | GL | MTM | 5F | DSL | |
EE90-AHHNS | 05/1987 - 05/1989 | 2E | 5D | FXL | ATM | 3FC | CBR | |
AE91-AHHNK | 05/1989 - 05/1992 | 5AFE | 5D | FXL | ATM | 3FC | EFI | |
AE92-AGPVF | 05/1987 - 05/1992 | 4AGE | 3D | FXGT | ATM | 4FC | EFI | |
AE91-AGMGH | 05/1989 - 05/1992 | 5AFHE | 3D | FXZS | MTM | 5F | EFIS | |
EE98V-AXHNS | 08/1987 - 09/1991 | 3E | V | GL | ATM | 3FC | 05S | CBR |
AE91-AGPGK | 05/1987 - 05/1989 | 5AFE | 3D | FXZI | ATM | 4FC | EFI | |
CE96V-AXPNS | 08/1987 - 09/1991 | 1C | V | GL | ATM | 4FC | 05S | DSL |
AE91-AGPXH | 05/1989 - 05/1992 | 5AFHE | 3D | FXVS | ATM | 4FC | EFIS |
ENGINE 1 |
1C | 1800CC DIESEL |
2C | 2000CC DIESEL |
2E | 1300CC 12-VALVE |
3E | 1500CC 12-VALVE |
4AF | 1600CC 16-VALVE DOHC |
4AFE | 1600CC 16-VALVE DOHC EFI |
4AGE | 1600CC 16-VALVE DOHC EFI |
5AF | 1500CC 16-VALVE DOHC |
5AFE | 1500CC 16-VALVE DOHC EFI |
5AFHE | 1500CC 16-VALVE DOHC EFI |
BODY |
3D | 3-DOOR |
4D | 4-DOOR |
5D | 5-DOOR |
V | VAN |
WG | WAGON |
GRADE |
CTD | CUSTOM DELUX TYPE |
DX | DX TYPE |
FXD | FX-D TYPE |
FXG | FX-G TYPE |
FXGT | FX-GT TYPE |
FXGTV | FX-GTV TYPE |
FXL | FX-L TYPE |
FXV | FX-V TYPE |
FXVS | FX-VS TYPE |
FXZI | FX-ZI TYPE |
FXZS | FX-ZS TYPE |
G | G TYPE |
GL | GL TYPE |
GT | GT TYPE |
L | L TYPE |
LT | LT TYPE |
SE | SE TYPE |
STD | STANDARD TYPE |
TX | TX TYPE |
XE | XE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
SEATING CAPACITY |
02S | 2-SEATER |
05S | 5-SEATER |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
EFIS | ELECTRIC FUEL INJECTION SYSTEM |