Model | Pruduct period | Note | |
---|---|---|---|
NCP20-CHSDK | 08/1999 - 09/2005 | 2NZFE | J |
NCP20-CHSNK | 08/1999 - 09/2005 | 2NZFE | X |
NCP21-CHSGK | 08/1999 - 09/2005 | 1NZFE | G |
NCP25-CHSDK | 08/1999 - 09/2005 | 1NZFE | J |
NCP25-CHSGK | 08/1999 - 09/2005 | 1NZFE | G |
NCP25-CHSNK | 08/1999 - 09/2005 | 1NZFE | X |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
J | J TYPE |
X | X TYPE |