Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
CE80-FEMDS | 05/1983 - 04/1987 | 1CL | DX | MTM | 5F | 4D |
CE80-FEPES | 01/1984 - 04/1987 | 1CL | SE | ATM | 4FC | 4D |
CE80-FLMNS | 05/1985 - 05/1986 | 1CL | XL | MTM | 5F | 5D |
CE80-FLPSS | 01/1984 - 05/1985 | 1CL | SX | ATM | 4FC | 5D |
CE80-FEMNS | 05/1983 - 04/1987 | 1CL | XL | MTM | 5F | 4D |
CE80-FLMSS | 05/1983 - 05/1985 | 1CL | SX | MTM | 5F | 5D |
CE80-FEHES | 05/1983 - 10/1984 | 1CL | SE | ATM | 3FC | 4D |
AE82-FEMQF | 10/1984 - 04/1987 | 4AGELU | GT | MTM | 5F | 4D |
CE80-FLPNS | 05/1985 - 05/1986 | 1CL | XL | ATM | 4FC | 5D |
CE80-FEHNS | 05/1983 - 10/1984 | 1CL | XL | ATM | 3FC | 4D |
ENGINE 1 |
1CL | 1800CC DIESEL |
2ALU | 1300CC |
2ELU | 1300CC 12-VALVE |
3ALU | 1500CC |
4AELU | 1600CC EFI |
4AGELU | 1600CC 16-TURBO DOHC EFI |
GRADE |
DX | DX TYPE |
GT | GT TYPE |
SE | SE TYPE |
SPD | SPECIAL DELUX TYPE |
SR | SR TYPE |
SX | SX TYPE |
XL | XL TYPE |
ZX | ZX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |