Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ST210G-DWPEK | 08/1997 - 09/2002 | 3SFE | WG | E | ATM | 4FC |
ST210G-DWPGK | 08/1997 - 09/2002 | 3SFE | WG | G | ATM | 4FC |
CT216G-DWPET | 08/1997 - 09/2002 | 3CTE | WG | E | ATM | 4FC |
ST215G-DWPEK | 08/1997 - 09/2002 | 3SFE | WG | E | ATM | 4FC |
ST215G-DWMEK | 08/1997 - 09/2002 | 3SFE | WG | E | MTM | 5F |
ST215G-DWPVF | 08/1997 - 09/2002 | 3SGE | WG | GT | ATM | 4FC |
ST215G-DWPGK | 08/1997 - 09/2002 | 3SFE | WG | G | ATM | 4FC |
ST215G-DWMGK | 08/1997 - 09/2002 | 3SFE | WG | G | MTM | 5F |
ST210G-DWPVF | 12/1999 - 09/2002 | 3SGE | WG | GT | ATM | 4FC |
ENGINE 1 |
3CTE | 2200CC DIESEL EFI TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
3SGTE | 2000CC 16-VALVE DOHC EFI TURBO |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
WG | WAGON |
GRADE |
E | E TYPE |
G | G TYPE |
GT | GT TYPE |
GTT | GT-T TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |