Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
TSS11Y-BEMDC | 08/2008 - | 1TRFPE | DLX | MTM | 5F | KYO |
TSS11-BEMRC | 08/2008 - | 1TRFPE | STD | MTM | 5F | TAX |
YXS11Y-BEMDN | 04/1996 - 08/2008 | 3YPE | DLX | MTM | 5F | KYO |
YXS11-BEMRN | 12/1995 - 08/2008 | 3YPE | STD | MTM | 5F | TAX |
TSS13Y-BEMDK | 09/2007 - | 1TRFE | DLX | MTM | 5F | KYO |
SXS13Y-BEMDK | 08/2001 - 07/2007 | 3SFE | DLX | MTM | 5F | KYO |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1GGPE | 2000CC 24-VALVE DOHC LPG EFI |
1TRFE | 2000CC 16-VALVE DOHC EFI |
1TRFPE | 2000CC 16-VALVE DOHC LPG EFI |
2LTE | 2400CC DIESEL TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
3YPE | 2000CC LPG |
4SFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
DLX | DLX TYPE |
SAL | SUPER SALOON TYPE |
SDX | SUPER DELUXE |
SG | SG TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
CRW | CROWN COMFORT |
KYO | DRIVERS SCHOOL VEHICLE |
SED | CROWN SEDAN |
TAX | TAXI TYPE |