Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
TSS11Y-BEMDC | 08/2008 - | 1TRFPE | DLX | MTM | 5F | KYO |
GXS10-AEPFA | 12/1995 - 02/2001 | 1GGPE | SDX | ATM | 4FC | CRW |
LXS11-BEPFT | 12/1995 - 08/1999 | 2LTE | SG | ATM | 4FC | TAX |
TSS10-CEPFC | 08/2008 - | 1TRFPE | SDX | ATM | 4FC | SED |
SXS13Y-BEMDK | 08/2001 - 07/2007 | 3SFE | DLX | MTM | 5F | KYO |
TSS11Y-BEPDC | 08/2008 - | 1TRFPE | DLX | ATM | 4FC | KYO |
GXS10-AESFA | 12/1995 - 02/2001 | 1GGPE | SDX | ATM | 4HC | CRW |
YXS10-AEJDN | 12/1995 - 06/2007 | 3YPE | DLX | MTM | 4H | CRW |
SXS11Y-BEMDK | 04/1996 - 08/2001 | 4SFE | DLX | MTM | 5F | KYO |
YXS11Y-BEMDN | 04/1996 - 08/2008 | 3YPE | DLX | MTM | 5F | KYO |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1GGPE | 2000CC 24-VALVE DOHC LPG EFI |
1TRFE | 2000CC 16-VALVE DOHC EFI |
1TRFPE | 2000CC 16-VALVE DOHC LPG EFI |
2LTE | 2400CC DIESEL TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
3YPE | 2000CC LPG |
4SFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
DLX | DLX TYPE |
SAL | SUPER SALOON TYPE |
SDX | SUPER DELUXE |
SG | SG TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
CRW | CROWN COMFORT |
KYO | DRIVERS SCHOOL VEHICLE |
SED | CROWN SEDAN |
TAX | TAXI TYPE |