Model | Pruduct period | Note | |||
---|---|---|---|---|---|
AT190-AEPEK | 02/1992 - 01/1996 | 4AFE | SED | EXS | ATM |
AT190-AEMNK | 02/1992 - 01/1996 | 4AFE | SED | GX | MTM |
AT190-AEPMK | 02/1992 - 01/1996 | 4AFE | SED | SELS | ATM |
ST190-AEMNK | 02/1992 - 01/1996 | 4SFE | SED | GX | MTM |
ST190-AEPNK | 02/1992 - 01/1996 | 4SFE | SED | GX | ATM |
AT190-AEMMK | 02/1992 - 01/1996 | 4AFE | SED | SELS | MTM |
AT190-AEPNK | 02/1992 - 01/1996 | 4AFE | SED | GX | ATM |
ENGINE 1 |
2C | 2000CC DIESEL |
3SFE | 2000CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | 4 DOOR SEDAN |
GRADE |
EXG | EX-G TYPE |
EXS | EXS TYPE |
GX | GX TYPE |
KYO | DRIVERS SCHOOL VEHICLE |
SELS | SELECT SALLON TYPE |
TYPE1 | TYPE1 TYPE |
TYPE2 | TYPE2 TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |