Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ST191-AEPGK | 02/1992 - 01/1996 | 3SFE | SED | EXG | ATM |
ST191-ALPGK | 02/1992 - 01/1996 | 3SFE | LB | TYPE2 | ATM |
ST190Y-AEPNK | 11/1992 - 01/1996 | 4SFE | SED | KYO | ATM |
ST190Y-AEMNK | 11/1992 - 01/1996 | 4SFE | SED | KYO | MTM |
ENGINE 1 |
2C | 2000CC DIESEL |
3SFE | 2000CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | 4 DOOR SEDAN |
GRADE |
EXG | EX-G TYPE |
EXS | EXS TYPE |
GX | GX TYPE |
KYO | DRIVERS SCHOOL VEHICLE |
SELS | SELECT SALLON TYPE |
TYPE1 | TYPE1 TYPE |
TYPE2 | TYPE2 TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |