Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ST195-AEMEK | 02/1992 - 01/1996 | 3SFE | SED | EXS | MTM |
CT195-AEMES | 08/1992 - 01/1996 | 2C | SED | EXS | MTM |
AT190-AEPEK | 02/1992 - 01/1996 | 4AFE | SED | EXS | ATM |
ST190-AEMEK | 02/1992 - 01/1996 | 4SFE | SED | EXS | MTM |
AT190-AEMEK | 02/1992 - 01/1996 | 4AFE | SED | EXS | MTM |
ST190-AEPEK | 02/1992 - 01/1996 | 4SFE | SED | EXS | ATM |
CT190-AEMES | 02/1992 - 01/1996 | 2C | SED | EXS | MTM |
ST191-AEPEK | 02/1992 - 01/1996 | 3SFE | SED | EXS | ATM |
ST190-ALPEK | 02/1992 - 01/1996 | 4SFE | LB | TYPE1 | ATM |
ST190-ALMEK | 02/1992 - 01/1996 | 4SFE | LB | TYPE1 | MTM |
ENGINE 1 |
2C | 2000CC DIESEL |
3SFE | 2000CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | 4 DOOR SEDAN |
GRADE |
EXG | EX-G TYPE |
EXS | EXS TYPE |
GX | GX TYPE |
KYO | DRIVERS SCHOOL VEHICLE |
SELS | SELECT SALLON TYPE |
TYPE1 | TYPE1 TYPE |
TYPE2 | TYPE2 TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |