Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ST190-AEPEK | 02/1992 - 01/1996 | 4SFE | SED | EXS | ATM |
ST191-AEPGK | 02/1992 - 01/1996 | 3SFE | SED | EXG | ATM |
ST191-AEPEK | 02/1992 - 01/1996 | 3SFE | SED | EXS | ATM |
ST190-AEPMK | 02/1992 - 01/1996 | 4SFE | SED | SELS | ATM |
ST190-AEPNK | 02/1992 - 01/1996 | 4SFE | SED | GX | ATM |
ST191-ALPGK | 02/1992 - 01/1996 | 3SFE | LB | TYPE2 | ATM |
ST190Y-AEPNK | 11/1992 - 01/1996 | 4SFE | SED | KYO | ATM |
ST190-ALPEK | 02/1992 - 01/1996 | 4SFE | LB | TYPE1 | ATM |
ST190-AEPGK | 02/1992 - 01/1996 | 4SFE | SED | EXG | ATM |
ENGINE 1 |
2C | 2000CC DIESEL |
3SFE | 2000CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | 4 DOOR SEDAN |
GRADE |
EXG | EX-G TYPE |
EXS | EXS TYPE |
GX | GX TYPE |
KYO | DRIVERS SCHOOL VEHICLE |
SELS | SELECT SALLON TYPE |
TYPE1 | TYPE1 TYPE |
TYPE2 | TYPE2 TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |