Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ST190-ALMEK | 02/1992 - 01/1996 | 4SFE | LB | TYPE1 | MTM |
ST190-AEMMK | 02/1992 - 01/1996 | 4SFE | SED | SELS | MTM |
ST190-AEMEK | 02/1992 - 01/1996 | 4SFE | SED | EXS | MTM |
CT190-AEMES | 02/1992 - 01/1996 | 2C | SED | EXS | MTM |
CT190-AEMNS | 02/1992 - 01/1996 | 2C | SED | GX | MTM |
ST190-AEMNK | 02/1992 - 01/1996 | 4SFE | SED | GX | MTM |
CT190-AEMMS | 02/1992 - 01/1996 | 2C | SED | SELS | MTM |
ST190-AEMGK | 02/1992 - 01/1996 | 4SFE | SED | EXG | MTM |
ENGINE 1 |
2C | 2000CC DIESEL |
3SFE | 2000CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | 4 DOOR SEDAN |
GRADE |
EXG | EX-G TYPE |
EXS | EXS TYPE |
GX | GX TYPE |
KYO | DRIVERS SCHOOL VEHICLE |
SELS | SELECT SALLON TYPE |
TYPE1 | TYPE1 TYPE |
TYPE2 | TYPE2 TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |