Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
RZN147-TBMDE | 08/1997 - 08/2001 | 1RZE | D | MTM | NOB | SCB | T3 | CBU |
RZN147-TRPDE | 08/1997 - 08/2003 | 1RZE | D | ATM | NOB | SCB | T1 | CBU |
RZN152H-CRPQE | 08/1999 - 08/2003 | 1RZE | Q | ATM | NOB | XTR | T1 | CBU |
RZN147-TRMDE3 | 08/1997 - 08/2003 | 1RZE | D | MTM | NOB | SCB | T1 | IV3 |
RZN147-TRMDE | 08/1997 - 08/2003 | 1RZE | D | MTM | NOB | SCB | T1 | CBU |
ENGINE 1 |
1RZE | 2000CC EFI |
2LTE | 2400CC DIESEL TURBO |
3RZFE | 2700CC EFI |
5L | 3000CC DIESEL |
GRADE |
D | BUSINESS TYPE |
Q | PERSONAL TYPE(SPORTS PICK UP) |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
BODY SHAPE |
NOB | NORMAL BODY |
WIB | WIDE BODY |
CAB |
DCB | DOUBLE CAB |
SCB | SINGLE CAB |
XTR | EXTRA CAB |
DECK,CAB |
T1 | LOW DECK |
T3 | HIGH DECK, DROP SIDE GATE BODY |
TW1 | LOW DECK (DOUBLE CAB) |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |