Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
J100E-GMZE | 05/1999 - 05/2000 | HCEJ | Q | MTM | 5F | EFI |
J102E-GMDF | 05/2000 - 12/2005 | K3VE | P | MTM | 5F | EFI |
J102E-GMZF | 05/2000 - 08/2003 | K3VE | Q | MTM | 5F | EFI |
J102E-GPZF | 05/2000 - 12/2005 | K3VE | Q | ATM | 4AT | EFI |
J100E-GPDE | 05/1999 - 05/2000 | HCEJ | P | ATM | 4AT | EFI |
J100E-GPZE | 05/1999 - 05/2000 | HCEJ | Q | ATM | 4AT | EFI |
J102E-GPDF | 05/2000 - 12/2005 | K3VE | P | ATM | 4AT | EFI |
J100E-GMDE | 05/1999 - 05/2000 | HCEJ | P | MTM | 5F | EFI |
ENGINE 1 |
HCEJ | 1300CC GASOLINE ENGINE |
K3VE | 1300CC 16-VALVE DOHC EFI |
K3VT | 1300CC 16-VALVE DOHC EFI TURBO |
GRADE |
P | P TYPE |
Q | Q TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4AT | ATM,4-SPEED,E4AT |
5F | MTM,5-SPEED |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TBO | TURBO SYSTEM |