Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
J122E-GMDF | 05/2000 - 12/2005 | K3VE | P | MTM | 5F | EFI |
J122E-GPDF | 05/2000 - 12/2005 | K3VE | P | ATM | 4AT | EFI |
J102E-GMDF | 05/2000 - 12/2005 | K3VE | P | MTM | 5F | EFI |
J102E-GPZJ | 08/2000 - 12/2005 | K3VT | Q | ATM | 4AT | TBO |
J102E-GPZF | 05/2000 - 12/2005 | K3VE | Q | ATM | 4AT | EFI |
J102E-GPDF | 05/2000 - 12/2005 | K3VE | P | ATM | 4AT | EFI |
J122E-GPZF | 05/2000 - 12/2005 | K3VE | Q | ATM | 4AT | EFI |
ENGINE 1 |
HCEJ | 1300CC GASOLINE ENGINE |
K3VE | 1300CC 16-VALVE DOHC EFI |
K3VT | 1300CC 16-VALVE DOHC EFI TURBO |
GRADE |
P | P TYPE |
Q | Q TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4AT | ATM,4-SPEED,E4AT |
5F | MTM,5-SPEED |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TBO | TURBO SYSTEM |