Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
LN51-QD | 08/1985 - 08/1988 | 2L | T1 | DLX | MTM | 5H | CBU | DSL | ||
LN50-QD | 11/1984 - 08/1985 | L | T1 | DLX | MTM | 5H | CBU | DSL |
ENGINE 1 |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2YJ | 1800CC |
3YEU | 2000CC EFI |
3YJ | 2000C |
L | 2200CC DIESEL |
ENGINE 2 |
3YP | 2000CC LPG |
BODY |
SJL | SUPER SINGLE JUST LOW |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T3 | HIGH DECK (FLAT DECK) |
TW | DOUBLE CAB |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
SDX | SUPER DELUXE |
SR | SR TYPE |
SSR | SSR TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
FUEL INDUCTION |
LPG | LPG TYPE |