Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YN60-MS | 11/1983 - 08/1988 | 3YJ | T1 | SR | MTM | 5F | CBU | CBR | ||
LN60-MS | 11/1983 - 08/1988 | 2L | T1 | SR | MTM | 5F | CBU | DSL | ||
LN65-MS | 11/1983 - 08/1988 | 2L | T1 | SR | MTM | 5F | CBU | DSL | ||
YN65-MSP | 08/1986 - 08/1988 | 3YJ | TW | SR | MTM | 5F | CBU | CBR | ||
LN65-MSP | 12/1983 - 08/1988 | 2L | TW | SR | MTM | 5F | CBU | DSL |
ENGINE 1 |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2YJ | 1800CC |
3YEU | 2000CC EFI |
3YJ | 2000C |
L | 2200CC DIESEL |
ENGINE 2 |
3YP | 2000CC LPG |
BODY |
SJL | SUPER SINGLE JUST LOW |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T3 | HIGH DECK (FLAT DECK) |
TW | DOUBLE CAB |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
SDX | SUPER DELUXE |
SR | SR TYPE |
SSR | SSR TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
FUEL INDUCTION |
LPG | LPG TYPE |