Model | Pruduct period | Note | |||
---|---|---|---|---|---|
JZX100-BTPQF | 09/1996 - 06/2001 | 1JZGE | AVT | ATM | 4FC |
JZX100-BTPZF | 09/1996 - 06/2001 | 1JZGE | AVTG | ATM | 4FC |
JZX105-BTPQF | 09/1996 - 06/2001 | 1JZGE | AVT | ATM | 4FC |
JZX100-BTPVZ | 09/1996 - 06/2001 | 1JZGTE | TOUV | ATM | 4FC |
JZX100-BTPSF | 09/1996 - 08/1998 | 1JZGE | TOUS | ATM | 4FC |
GX105-BTPQK | 08/1998 - 06/2001 | 1GFE | AVT | ATM | 4FC |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1JZGE | 2500CC 24-VALVE DOHC EFI |
1JZGTE | 2500CC 24-VALVE DOHC EFI TURBO |
2JZGE | 3000CC 24-VALVE DOHC EFI |
2LTE | 2400CC DIESEL TURBO |
4SFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
AVT | AVANT TYPE |
AVTG | AVANT-G TYPE |
RAF | RAFFINE TYPE |
TOU | TOURER TYPE |
TOUS | TOURER S TYPE |
TOUV | TOURER V TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |