Model | Pruduct period | Note | |||
---|---|---|---|---|---|
GX100-BTPQK | 09/1996 - 06/2001 | 1GFE | AVT | ATM | 4FC |
GX100-BTMQK | 09/1996 - 06/2001 | 1GFE | AVT | MTM | 5F |
LX100-BTPNT | 09/1996 - 08/1998 | 2LTE | XL | ATM | 4FC |
SX100-BTPNK | 04/1997 - 06/2001 | 4SFE | XL | ATM | 4FC |
GX100-BTMSK | 08/1998 - 06/2001 | 1GFE | TOU | MTM | 5F |
LX100-BTPQT | 09/1996 - 08/1999 | 2LTE | AVT | ATM | 4FC |
GX100-BTPSK | 09/1996 - 06/2001 | 1GFE | TOU | ATM | 4FC |
SX100-BTPEK | 04/1997 - 08/1998 | 4SFE | RAF | ATM | 4FC |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1JZGE | 2500CC 24-VALVE DOHC EFI |
1JZGTE | 2500CC 24-VALVE DOHC EFI TURBO |
2JZGE | 3000CC 24-VALVE DOHC EFI |
2LTE | 2400CC DIESEL TURBO |
4SFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
AVT | AVANT TYPE |
AVTG | AVANT-G TYPE |
RAF | RAFFINE TYPE |
TOU | TOURER TYPE |
TOUS | TOURER S TYPE |
TOUV | TOURER V TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |