Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ST182-BLMSK | 09/1989 - 09/1993 | 3SFE | LB | SR | MTM | NOB |
ST183-BLMSK | 09/1989 - 08/1991 | 3SFE | LB | SR | MTM | NOB |
ST183-BLPSK | 09/1989 - 08/1991 | 3SFE | LB | SR | ATM | NOB |
ST182-BLPSK | 09/1989 - 09/1993 | 3SFE | LB | SR | ATM | NOB |
ST185-BLMVZ | 10/1989 - 08/1991 | 3SGTE | LB | GT4 | MTM | NOB |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
3SGTE | 2000CC 16-VALVE DOHC EFI TURBO |
BODY |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
LB | LIFTBACK |
GRADE |
ACT | ACTIVE SPORT TYPE |
CV | CONVERTIBLE TYPE |
GT4 | GT-FOUR TYPE |
GT4A | GT-FOUR A TYPE |
GT4RC | GT-FOUR RC TYPE |
GTR | GT-R TYPE |
SR | SR TYPE |
ZR | ZR TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
BODY SHAPE |
NOB | NORMAL BODY |
WIB | WIDE BODY |