Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ST183-BLPVF | 09/1989 - 09/1993 | 3SGE | LB | GTR | ATM | NOB |
ST182-BLPVF | 09/1989 - 09/1993 | 3SGE | LB | GTR | ATM | NOB |
ST183C-BKPVF | 09/1990 - 09/1993 | 3SGE | CVT | CV | ATM | NOB |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
3SGTE | 2000CC 16-VALVE DOHC EFI TURBO |
BODY |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
LB | LIFTBACK |
GRADE |
ACT | ACTIVE SPORT TYPE |
CV | CONVERTIBLE TYPE |
GT4 | GT-FOUR TYPE |
GT4A | GT-FOUR A TYPE |
GT4RC | GT-FOUR RC TYPE |
GTR | GT-R TYPE |
SR | SR TYPE |
ZR | ZR TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
BODY SHAPE |
NOB | NORMAL BODY |
WIB | WIDE BODY |