Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
JZX110-AEPZZ | 10/2000 - 10/2002 | 1JZGTE | SED | GDGT | ATM | 4FC |
JZX115-AEPZF | 10/2000 - 11/2004 | 1JZGE | SED | GDG | ATM | 4FC |
JZX110-AEAZH | 10/2000 - 11/2004 | 1JZFSE | SED | GDG | ATM | 5FC |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1JZFSE | 2500CC 24-VALVE DOHC EFI |
1JZGE | 2500CC 24-VALVE DOHC EFI |
1JZGTE | 2500CC 24-VALVE DOHC EFI TURBO |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
GD | GRANDE TYPE,GRANDE FOUR TYPE |
GDG | GRANDE G TYPE,GRANDE G FOUR TYPE |
GDGT | GRANDE G-TB TYPE |
GDS | GRANDE IR-S TYPE |
GDV | GRANDE IR-V TYPE |
IR | IR TYPE,IR FOUR TYPE |
IRS | IR-S TYPE,IR-S FOUR TYPE |
IRV | IR-V TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |