Model | Pruduct period | Note | ||
---|---|---|---|---|
ST200-ATPGK | 09/1993 - 08/1995 | 4SFE | TRX | ATM |
ST202-ATMEK | 08/1995 - 04/1998 | 3SFE | 200E | MTM |
ST205-ATPVF | 05/1994 - 08/1995 | 3SGE | TRG4 | ATM |
ST202-ATMVF | 09/1993 - 08/1995 | 3SGE | TRG | MTM |
ST201-ATMGK | 09/1993 - 10/1994 | 4SFE | TRX | MTM |
ST203-ATPGK | 08/1995 - 12/1997 | 3SFE | 200G | ATM |
ST202-ATMGK | 09/1993 - 08/1995 | 3SFE | TRX | MTM |
ST200-ATMGK | 09/1993 - 08/1995 | 4SFE | TRX | MTM |
ST202-ATPEK | 08/1995 - 04/1998 | 3SFE | 200E | ATM |
ST203-ATPGK | 09/1993 - 08/1995 | 3SFE | TRX | ATM |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
180E | 180E TYPE(''95.8-) |
180G | 180G TYPE(''95.8-) |
200E | 200E TYPE |
200G | 200G TYPE(''95.8-) |
200GT | 200GT TYPE(''95.8-) |
GT4WD | GT-4WD TYPE(''95.8-) |
TR | TR TYPE(-''95.8) |
TRG | TR-G TYPE(-''95.8) |
TRG4 | TR-G4 TYPE(-''95.8) |
TRR | TR-R TYPE |
TRX | TR-X TYPE(-''95.8) |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION, 4-SPEED FLOOR SHIFT |
MTM | MANUAL TRANSMISSION |