Model | Pruduct period | Note | ||
---|---|---|---|---|
ST203-ATPGK | 08/1995 - 12/1997 | 3SFE | 200G | ATM |
ST203-ATMGK | 08/1995 - 12/1997 | 3SFE | 200G | MTM |
ST203-ATMSK | 09/1993 - 08/1995 | 3SFE | TRR | MTM |
ST203-ATPSK | 09/1993 - 08/1995 | 3SFE | TRR | ATM |
ST203-ATPGK | 09/1993 - 08/1995 | 3SFE | TRX | ATM |
ST203-ATMGK | 09/1993 - 08/1995 | 3SFE | TRX | MTM |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
180E | 180E TYPE(''95.8-) |
180G | 180G TYPE(''95.8-) |
200E | 200E TYPE |
200G | 200G TYPE(''95.8-) |
200GT | 200GT TYPE(''95.8-) |
GT4WD | GT-4WD TYPE(''95.8-) |
TR | TR TYPE(-''95.8) |
TRG | TR-G TYPE(-''95.8) |
TRG4 | TR-G4 TYPE(-''95.8) |
TRR | TR-R TYPE |
TRX | TR-X TYPE(-''95.8) |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION, 4-SPEED FLOOR SHIFT |
MTM | MANUAL TRANSMISSION |