Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ZRR70W-BPXSP | 04/2010 - 01/2014 | 3ZRFAE | ZS | VOXY | 07S | CBU |
ZRR70W-BRXSP | 04/2010 - 01/2014 | 3ZRFAE | ZS | VOXY | 08S | CBU |
ZRR75W-BPXSP | 04/2010 - 01/2014 | 3ZRFAE | ZS | VOXY | 07S | CBU |
ZRR75W-BRXSP | 04/2010 - 01/2014 | 3ZRFAE | ZS | VOXY | 08S | CBU |
ENGINE 1 |
3ZRFAE | 2000CC 16-VALVE DOHC EFI |
3ZRFE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
S | S TYPE |
SI | SI TYPE |
TRASX | TRANS-X TYPE |
V | V TYPE |
X | X TYPE |
YY | YY TYPE |
Z | Z TYPE |
ZS | ZS TYPE |
VEHICLE MODEL |
NOAH | NOAH |
VOXY | VOXY |
SEATING CAPACITY |
05S | 5-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV5 | TECS SPECIAL PURPOSE VEHICLE |